Opłaty za usługi
Opłaty aukcyjne
Licytując u nas, nie pobierasz żadnej opłaty za licytację. Opłata zostanie pobrana tylko w przypadku wygrania licytacji. Za zwycięską ofertę zostanie naliczona opłata, która będzie się różnić w zależności od kategorii i wielkości maszyny, a za wszystkie zwycięskie jednostki zostanie naliczona opłata manipulacyjna (5% ceny oferty).
01
Cena zwycięskiej oferty
(Twoja cena)
02
Opłata za udaną ofertę
(Zmienne stawki)
Zapoznaj się z poniższą tabelą
03
Opłata manipulacyjna
(5% ceny oferty)
Category | Classification | Successful Bid Fee |
|---|---|---|
Construction Machinery | Mini Mini A | ¥24,000 |
Mini A | ¥31,000 | |
Small A | ¥40,000 | |
Medium A | ¥46,000 | |
Large A | ¥56,000 | |
Extra Large A | ¥82,000 | |
Super Large A | ¥141,000 | |
Peripheral Equipment | Small Item B | ¥7,000 |
Mini Mini B | ¥18,000 | |
Mini B | ¥28,000 | |
Small B | ¥38,000 | |
Medium B | ¥45,000 | |
Large B | ¥53,000 | |
Extra Large B | ¥71,000 | |
Super Large B | ¥136,000 | |
Agricultural Machinery | Small Item C | ¥11,000 |
Mini Mini C | ¥17,000 | |
Mini C | ¥20,000 | |
Small C | ¥30,000 | |
Medium C | ¥40,000 | |
Large C | ¥45,000 | |
Forklifts | Mini Mini (0.0 – 1.0t) | ¥17,000 |
Mini (1.1 – 1.5t) | ¥23,000 | |
Mini (1.6 – 2t) | ¥24,000 | |
Mini (2.1 – 3t) | ¥27,000 | |
Small (3.1 – 5t) | ¥29,000 | |
Small (5.1 – 7t) | ¥30,000 | |
Medium (7.1 – 10t) | ¥45,000 | |
Medium (10.1 – 20t) | ¥60,000 | |
Large (20.1t and above) | ¥80,000 |
Uwagi:
・Kategorie wózków widłowych zostały przeklasyfikowane.
・Obecne i zmienione klasyfikacje są przedstawione w celach informacyjnych. Rzeczywista klasyfikacja może się różnić w zależności od typu maszyny.
・Zaktualizowano w styczniu 2025 r.
Tabela klasyfikacji
(Sprzęt reprezentatywny)
Opłaty za wsparcie aukcji
Aby złożyć wniosek, skontaktuj się z nami za pomocą dowolnego preferowanego przez Ciebie narzędzia komunikacji
(E-mail, LINE, Messenger lub WhatsApp).
Dodatkowe opłaty za usługi będą uwzględniane na fakturze za każdą transakcję, pobierane osobno lub dodawane do faktury w przypadku kolejnych aukcji.
Service | Details | When to request | Fee (per unit) |
|---|---|---|---|
Preview Service (Text/Pictures) | Our team will inspect up to 5 items of your interested unit before the auction begins. | Before or after auction | 2,000 JPY |
Preview Service (Video) | Our staff will record a video of the machine before the auction, offering detailed insights into its features. | Before or after auction | 5,000 JPY |
Confirming EPA sticker | We will check for the EPA sticker on your machines of interest and inform you promptly. | Before or after auction | 2,000 JPY |
Negotiation request | We welcome negotiation requests for unsold machinery. Submit your request on the website within 30 minutes after the auction ends. Fees apply only for successful negotiations. | During auction: Within 30 minutes after the auction of each unit end | 5,000 JPY |
Confirming Engine plate or serial number | We will verify the engine plate or serial number of the purchased machine and provide a photograph. The service fee applies even if the engine number is not found. | After auction | 2,000 JPY |
Cleaning frame number | We will clean the frame number on the machine you purchased and provide a photograph. | After auction | 2,000 JPY |
Document Cancelation | If the machine you won comes with a number plate, we will cancel the number plate and related documents before shipping. The fee will be automatically charged. | This fee will be charged when the winning machine includes a number plate. | 5,000 JPY |
Issuing Certificate of Origin (C/O) | We can issue the Certificate of Origin (C/O) for your purchased machines and send it via email as a PDF. Alternatively, upon request, we can mail it via DHL. | After auction | Handling Fee: 3,000 JPY / Delivery Fee: From 11,000 JPY |
Repair Service (Outsourced) | If any issues arise with the purchased machines during export, requiring repairs before shipping, we will hire an outsourced mechanic for the necessary repairs. Charges will vary based on the condition, parts, and hourly rate. | - | From 28,000 JPY +10% Tax / Hour wage: 8,000 JPY/hour |
